| Description | Extruded Steel Panels, Frames, Sashes & Jambs |
| Configuration | Fixed Windows, Push Out & Crank Casement Windows, Awning Windows, Units Can Be Mulled Together |
| Panel Details | 1 3/8” Width x 1 1/4” Deep |
| Muntin Size | True Divided Lite (TDL) 1 1/4” Simulated Divided Lite (SDL) 3/4” |
| Muntin Detail | Exterior - Decorative Glazing Bead Interior - Flat Grill |
| Max Glass Thickness | 5/8” - 3/4” |
| Thermal Break | Not Available |
| Impact Rated | Not Available in Modern W20 |


| Description | Extruded Steel Panels, Frames, Sashes & Jambs |
| Configuration | Fixed Windows, Push Out & Crank Casement Windows, Awning Windows, Units Can Be Mulled Together, Single & Double Doors, Transoms, Sliding Doors |
| Panel Details | 1 3/4” Width x 2 5/16” Deep |
| Muntin Size | True Divided Lite (TDL) 1 1/4” Simulated Divided Lite (SDL) 3/4” |
| Muntin Detail | Exterior - Decorative Glazing Bead Interior - Flat Grill |
| Max Glass Thickness | 5/8” - 1 1/4” |
| Thermal Break | Upgrade Available |
| Impact Rated | Not Available in Modern W40 |

| Description | Extruded Steel Panels, Frames, Sashes & Jambs |
| Configuration | Fixed Windows, Push Out & Crank Casement Windows, Awning Windows, Units Can Be Mulled Together, Single & Double Doors, Transoms |
| Panel Details | 1 3/4” Width x 2 5/16” Deep |
| Muntin Size | Simulated Divided Lite (SDL) 3/4” Only On Impact Units. |
| Muntin Detail | Exterior - Decorative Glazing Bead Interior - Flat Grill |
| Max Glass Thickness | 5/8” - 1 1/4” |
| Thermal Break | Upgrade Available, Can Be Made Into Curved Units |
| Impact Rated | Florida HVHZ Impact Product Approval, FL27072, FL27073, FL27074, FL27075 |







