| Description | Tubular Iron Panels, Frames & Thresholds |
| Configuration | Single & Double Doors, Side Lites, Transoms & Fixed Glass Sections |
| Panel Details | 1 3/4” Stile Width x 2” Deep |
| Muntin Size | True Divided Lite (TDL) 1 1/4” Simulated Divided Lite (SDL) 3/4” |
| Muntin Detail | Exterior - Decorative Glazing Bead Interior - Flat Grill |
| Max Glass Thickness | 5/8” - 1 1/2” |
| Thermal Break | Upgrade Available |
| Impact Rated | See Urban Series Impact Rated |

| Description | Tubular Iron Panels, Frames & Thresholds |
| Configuration | Single & Double Doors, Side Lites, Transoms & Fixed Glass Sections |
| Panel Details | 1 3/4” Stile Width x 2” Deep |
| Muntin Size | Simulated Divided Lite (SDL) 3/4” |
| Muntin Detail | Exterior - Decorative Glazing Bead Interior - Flat Grill |
| Max Glass Thickness | 5/8” - 1 1/2” |
| Thermal Break | Upgrade Available |
| Impact Rated | Florida HVHZ Impact Approval FL27071 |






